| Wenke Wisdom | |
| Hummingbird Garden | |
| Genus | Common Name |
| Acanthus spinosus | Bear’s Breeches (P) |
| Achillea | Yarrow (P) |
| Agapanthus | Hardy Blue African Lily (P bulb) |
| Agastache | Anise Hyssop (Herb) (P) |
| Ageratum | Ageratum (A & P) |
| Ajuga | Bugleweed – Carpet bugle (P Groundcover) |
| Alcea rosea | Hollyhock (B) & (P) |
| Antirrhinum majus | Snapdragon (A) |
| Aquilegia spp. | Columbine (P) |
| Asclepias incarnata | Milkweed (wildflower) (P) |
| Asclepias tuberosa | Butterfly Weed – (P) |
| Begonia | Begonia (A) |
| Buddleia davidii | Butterfly Bush (P) |
| Calamintha | Calamint Savory (P) |
| Campanula | Bellflower (P) Harebell (P) |
| Canna | Canna (A) |
| Caryopteris | Bluebeard (P) |
| Ceanothus americanus | New Jersey Tea (P) |
| Centranthus ruber | Jupiter’s Beard (Red Valerian) (P) |
| Cleome hassleriana or spinosa | Spider Flower (A) |
| Corydalis | Corydalis (P) |
| Cosmos bipinnatus & sulphureus | Cosmos (A) |
| Crocosmia | Red or Yellow (P) |
| Delphinium | Delphinium (P) or Larkspur (A) |
| Dianthus | Pinks & Sweet William (P) – All varieties (P & A) |
| Dicentra spectabilis | Bleeding Heart (P) |
| Dictamnus albus | Gasplant (P) |
| Digitalis purpurea | Foxglove (P) or (B) |
| Doronicum | Leopards Bane (P) |
| Echinops | Globe Thistle (P) |
| Fuchsia | Fuchsia (Gartenmeister / Riccartonii) (A) |
| Gladiolus spp. | Gladioli (A) |
| Heliotropium arborescensse | Heliotrope (A) |
| Hemerocallis | Daylily (P) |
| Heuchera sanguine | Coral Bells (P) |
| Heucherella | Foamy Bells (P) |
| Hibiscus | Hibiscus, Rose Mallow (Perennial & Annual species) |
| Hosta (Funkia) | Hosta (Funkia) (P) |
| Iberis | Candytuft (P) |
| Hummingbird Garden page 2 | |
| Genus | Common Name |
| Impatiens | capensis Jewelweed (A) / pallida & wallerana Impatiens (A) |
| Iris | Japanese, Siberian, Flag (P) |
| Knautia | Knautia (P) |
| Kniphofia uvaria | Tritoma or Hot Poker (or Red-hot Poker) (P) |
| Lantana camara | Common Lantana (A) or trailing |
| Lamium & Lamiastrum | Lamium & Lamiastrum (P Groundcover) Deadnettle |
| Liatris | Gayfeather (P) Blazing Star |
| Lilium | Lily (P) all varieties |
| Lobelia cardinalis | Cardinal Flower (P) & annual species |
| Lobularia maritima | Sweet Alyssum (A) |
| Lunaria annua | Honesty (Biennial) |
| Lupinus | Lupine (P) |
| Malvaceae | Mallows (A & P) |
| Marigold | Tagetes erecta and other species – annual |
| Matthiola incana ‘Annua’ hybrids | Stock – annual |
| Mimulus | Monkey flower (A) |
| Mirabilis jalapa | Four-o-clocks (A) |
| Monarda didyma | Bee Balm-Bergamot (P) |
| Nepeta | Catnip (Herb) (P) |
| Nicotiana alata | Flowering Tobacco (A) |
| Origanum laevigatum | ‘Herrenhausen’ – Ornamental Oregano (P Herb) |
| Origanum vulgare | Culinary Oregano (P Herb) |
| Pelargonium | Geranium (A) |
| Penstemon spp. | Beard-tongue (P) |
| Petunia | Petunia (A) |
| Phlox spp | Garden Phlox (P) or annual phlox (A) |
| Physostegia virginiana | Obedient Plant (P) |
| Platycodon | Balloon Flower (P) |
| Polemonium | Jacob’s Ladder (P) |
| Salvia | Meadow sage (P) or splendens (A) Herb-Pineapple Sage (A) |
| Scabiosa atropurpurea | Pin Cushion Flower (P) |
| Silene | Catchfly (P) |
| Tagetes | French Marigold (A) |
| Tithonia | Mexican Sun Flower (A) |
| Tricyrtis | Orchid Flower (P) |
| Trifolium | Shamrock (P) |
| Tropaeolum majus | Nasturtium (A) |
| Verbena | annual & Perennial |
| Veronica | Speedwell – perennial |
| Viola, Pansy | Viola, Pansy |
| Zinnia | Zinnia (A) |
| A=Annual B = Biennial | P = Perennial |
