| Herb Name | Hardiness | Uses | Light | Needs | Water Needs | Spacing | ||
| Light Shade | Sun | Avg. | Moist | Dry | ||||
| Basil – ‘Aristotle’ | Annual | Pesto – Use fresh in Soups, Sauces, Fish, Meat dishes . | ***** | ***** | 24″ | |||
| Basil – ‘Boxwood’ | Annual | Pesto, Tomato dishes, and Salads, as well as ornamental. Tight mounds of small leaves resembling boxwood. | ***** | ***** | 24″ | |||
| Basil – ‘Genovese’ | Annual | Pesto – Use fresh in Soups, Sauces, Fish, Meat dishes . | ***** | ***** | 24″ | |||
| Basil – ‘Mammoth’ | Annual | Pesto – Use fresh in Soups, Sauces, Fish, Meat dishes . | ***** | ***** | 24″ | |||
| Basil – ‘Red Rubin’ | Annual | Pesto – Use fresh in Soups, Sauces, Salads as well as ornamental | ***** | ***** | 24″ | |||
| Basil – ‘Spicy Globe’ | Annual | Use fresh in Soup, Sauces, Fish, Meat dishes . Adds a little “spice” | ***** | ***** | 24″ | |||
| Basil, Sweet | Annual | Pesto, Tomato dishes, and Salads | ***** | ***** | 24″ | |||
| Basil, ‘Sweet Thai’ | Annual | Thai Basil, highly aromatic with a licorice-basil aroma. Great in Thai & Italian recipes; ‘All American Winner’ 1997 – More tender and more intensely flavored than sweet basil. | ***** | ***** | 24″ | |||
| Borage | Annual | Culinary herb, leaves and flowers. Leaves and flowers have a crisp cucumber flavor | ***** | ***** | ***** | 24″ | ||
| Catmint, Nepeta faassenii | Per. Z 3-10 | Potpourri, Tea, and Hair Rinses | ***** | ***** | ***** | 12″ – 18″ | ||
| Chamomile, Roman | Per. Z 3-9 | Ornamental – place near walkways, excellent in Sachets and Potpourri | ***** | ***** | ***** | 12 – 18″ | ||
| Chives – Broad Leaf | Per. Z 3-10 | Salads, Soups, Baked Potatoes & Chinese Cooking | ***** | ***** | **** | ***** | 12″ | |
| Chives – Garlic | Per. Z 3-9 | Salads, Soups, Baked Potatoes & Veggie Dips (mild garlic flavor) | ***** | ***** | **** | ***** | 12″ | |
| Chives – Onion | Per. Z 3-9 | Salads, Soups, Baked Potatoes & Veggie Dips (mild onion flavor) | ***** | ***** | **** | ***** | 12″ | |
| Cilantro, ‘Santo’ (Coriander) Slow Bolting Variety | Annual | Seeds (known as Coriander-spice) used for Meats, Sauces, Sausage, and Pickles. Leaves (Cilantro-herb) used in Chinese and Mexican dishes. | ***** | ***** | ***** | 20-30″ | ||
| Curry – Helichrysum/ angustifolium or italicum | Tender Perennial | 2′ tall – Silvery foliage is used to flavor salads and meat dishes | ***** | ***** | 20-30″ | |||
| Dill – ‘Fernleaf’ (shorter than standard dill) | Annual | Seeds, leaves, and stems for Pickling, Leaves for Salads, Soups, Omelets, Poultry, Fish, & Veg. Dip. (1/2 ht. of regular dill) 18″ ht. | ***** | ***** | 36-48″ | |||
| Fennel, Florence a.k.a. Sweet Anise | Annual | Licorice flavored leaves and seeds used in Pickles, Italian breads, Meat, Fish, Egg and Cheese Dishes. Young stems used like celery. Seeds used as a spice. Not to be confused with bronze fennel, an ornamental.. | ***** | ***** | 18-24″ | |||
| Horseradish | Perennial | Condiment (grate root – Hot) use on meats, sausages, great mixed with mayonnaise or mustard on sandwiches | ***** | ***** | 18-24″ | |||
| Lavender French | Tender Per Z 7-10 | Ornamental – place near walkways, excellent Cut Flower, use dried in Sachets and Potpourri. | ***** | ***** | 24-36 | |||
| Lavender ‘Hidcote’ | Perennial | Potpourri, Sachets, Cutting (dried leaves repel moths) | ***** | ***** | 12-24″ | |||
| Lemon Balm, Variegated | Perennial | Potpourris & Perfumes, lemon scent and flavor for Tea & Jam. | ***** | ***** | ***** | ***** | 24-37 | |
| Lemon Grass | Annual | Aromatic leaves for Potpourri and Sachets. Leaves add flavor to Soups, Salads, Fish and makes a soothing Tea. Italian Dishes (Fresh or Dried) (more mild than Greek Oregano) | ***** | ***** | 18 – 24″ | |||
| Verbena, Lemon Tea | Per. Z. 8 – 10 | Tea, Fruit Salad, Poultry, Fish, Salad, Soup, Seafood, Stuffing, Salad Dressing, Cheese, Honey, Mustard and Tartar Sauce. Also in Vinegar and Pickles. Also, Sachets, Potpourri, Wreaths and Arrangements. | ***** | ***** | 8 – 12″ | |||
| Marjoram, Sweet (oregano) marjorana | Perennial | Desserts, Sauces, Jellies, Lamb dishes, Herb teas and Iced drinks and Iced tea. May be used in Bath, Facial and Hair care. | ***** | ***** | ***** | ***** | 24 – 36″ | |
| Marjoram, Variegated (oregano) marjorana | Perennial | Desserts, Sauces, Jellies, Lamb dishes, Herb teas and Iced drinks and Iced tea. May be used in Bath, Facial and Hair care. | ***** | ***** | ***** | ***** | 24 – 36″ | |
| Mint – Apple | Per. Z 3-10 | Teas, Jellies, Soups, Desserts, Candies, Sauces. May be used in bath, facial and hair care concoctions. | ***** | ***** | ***** | ***** | 24 – 36″ | |
| Mint – Chocolate | Per. Z 3-12 | Teas, Jellies, Soups, Desserts, Candies, Sauces. May be used in bath, facial and hair care concoctions. | ***** | ***** | ***** | ***** | 24 – 36″ | |
| Mint – Orange | Per. Z 3-11 | Teas, Jellies, Soups, Desserts, Candies, Sauces. May be used in bath, facial and hair care concoctions. | ***** | ***** | ***** | ***** | 24 – 36″ | |
| Mint – Peppermint | Per. Z 3-13 | Teas, Jellies, Soups, Lamb, Desserts, Candies, Sauces. May be used in bath, facial and hair care concoctions. | ***** | ***** | ***** | ***** | 24 – 36″ | |
| Mint – Spearmint | Per. Z 3-14 | Teas, Jellies, Soups, Desserts, Candies, Sauces. May be used in Bath, Facial and Hair Care concoctions. | ***** | ***** | ***** | ***** | 24 – 36″ | |
| Oregano, Greek – vulgare | Perennial | Greek & Mexican Cuisine (Fresh or Dried) | ***** | ***** | 12 – 18″ | |||
| Oregano, Italian – onites | Annual | (Mild) Stew, Stuffing, Soup, Sauces, Salad, Sausage, and Meat. | ***** | ***** | 12 – 18″ | |||
| Parsley, Curley | Biennial | Salads, Stock, Garnish & Breath Cleanser for Onion & Garlic. | ***** | ***** | ***** | ***** | **** | 18 – 24″ |
| Parsley, Flat | Biennial | Meats, Fish, Salads, Soups, & Stews (Fresh or Dried) | ***** | ***** | ***** | ***** | 18 – 24″ | |
| French Chervil a.k.a. French Parsley | Annual | Curly leaves resemble parsley with anise-tarragon like flower. Delicate anise aroma and flavor used in cooking, salads, white wines, garnish | ***** | ***** | ***** | 18 – 24″ | ||
| Rosemary – ‘Barbecue’ | Per Z 7-10 | Used for skewers to grill meats & veggies. Can also skewer fruit such as strawberries and pineapple. Savory essence comes through without overpowering the food. | ***** | **** | **** | 18″ | ||
| Rosemary – Trailing | Per Z 7-10 | Roast Meats (Lamb), Sausages, Fish, Poultry and Potatoes. Also, Soaps, Hair Products, Deodorants and Lotions. | ***** | **** | **** | 12″ | ||
| Rosemary ‘Tuscan Blue’ | Per Z 7-11 | Roast Meats (Lamb), Sausages, Fish, Poultry and Potatoes. Also, Soaps, Hair Products, Deodorants and Lotions. Use in her containers | ***** | **** | **** | 12″ | ||
| Sage, Garden (a.k.a. Common) | Per Z 7-10 | Sausages, Poultry, Meat, Bread, Vegetables, Omelets, Soups and Stuffing | ***** | ***** | 24 – 30″ | |||
| Sage, Golden | Per Z 7-10 | Sausages, Poultry, Meat, Bread, Vegetables, Omelets & Soups. Ornamental in flower beds and containers. | ***** | ***** | 12″ | |||
| Sage, ‘Honeydew Melon’ | Annual | Strong honeydew melon fragrance. Edible red flowers for salads or garnish. Leaves excellent in Jams, Jellies, Potpourris, Sachets, and Tea. ALSO, a Hummingbird magnet!!! (Shorter variety than Pineapple Sage… | ***** | ***** | 24 – 30″ | |||
| Sage, Pineapple | Annual | Strong Pineapple Fragrance. Edible red flowers for salads or garnish. Leaves excellent in Jams, Jellies, Potpourris, Sachets, and Tea. ALSO, a Hummingbird magnet!!! | ***** | ***** | 24 – 30″ | |||
| Sage, Purple | Per Z 7-10 | Sausages, Poultry, Meat, Bread, Vegetables, Omelets & Soups. Ornamental in flower beds and containers. | ***** | ***** | 18 – 24″ | |||
| Sage, Tri-Color | Perennial | Flavor Enhancer for Vegetables, Stews, Meats, Soups, Tea | ***** | ***** | 12″ | |||
| Savory, Winter | Perennial | French Sorrel Soup, Raw in Salads, Cooked like Spinach, has a acidic, “lemony” flavor | ***** | ***** | 12″ | |||
| Sorrel, French | Perennial | More pungent than other varieties. Sausages, Poultry, Meat, Bread, Dressings, Vegetables, Omelets, Soups and Gravies. Use as an ornamental in flower beds and containers. | ***** | ***** | 25 – 30″ | |||
| Stevia | Annual | Sugar substitute, tea | ***** | ***** | 18 – 24″ | |||
| Tarragon, French | Perennial | Mild anise flavor. Use fresh in Poultry, Salad, Soup, Seafood, Cheese and Honey, Mustard and Tartar Sauce. Also in Vinegar and Pickles. Sachets, Potpourri, Wreaths & Arrangements. | ***** | ***** | 24 – 36″ | |||
| Thyme – English | Perennial | Poultry, Salad, Soup, Seafood, Stuffing, Salad Dressing, Cheese, Honey, Mustard and Tartar Sauce. Also in Vinegar and Pickles. Also, Sachets, Potpourri, Wreaths and Arrangements. | ***** | ***** | 6 – 12″ | |||
| Thyme – French | Perennial | Poultry, Salad, Soup, Seafood, Stuffing, Salad Dressing, Cheese, Honey, Mustard and Tartar Sauce. Also in Vinegar and Pickles. Also, Sachets, Potpourri, Wreaths and Arrangements. | ***** | ***** | 6 – 12″ | |||
| Thyme – Golden Lemon | Perennial | Tangy flavor, use dried leaves to flavor Fish, Meat, & Vegetables. Sachets and Potpourri | ***** | ***** | 7 – 12″ | |||
| Thyme – Green | Perennial | Potpourri, Tea, Jams, Perfumes | ***** | ***** | ***** | 18″ | ||
